Results
At St Peter's school we believe in educating the whole child and not just for their performance in standardised tests. We are however, proud of our school performance which consistently demonstrates the value our education has for all of our children.
Please see below our end of Key Stage 2 performance data by mean standardised score:
(National average = 100)
Year | Reading | Maths | SPaG | Science |
---|---|---|---|---|
2024 | 118 | 112 | 108 | 114 |
2023 | 116 | 119 | 111 | 118 |
2022 | 110 | 117 | 103 | 116 |
2021 | 114 | 112 | 112 | 112 |
2020 | COVID | COVID | COVID | n/a |
2019 | 111 | 108 | 112 | n/a |
2018 | 107 | 105 | 112 | n/a |
2017 | 110 | 104 | 108 | n/a |
2016 | 106 | 105 | 107 | n/a |
Data for 2016-2019 produced from Year 6 SATs. Data from 2021 produced from standardised national tests produced by Rising Stars and Headstart.