Senior School Destinations
2024
Secondary School | Percentage % |
---|---|
Stamford School | 17% |
Pitsford School | 17% |
Wellingborough School | 17% |
Southfield School | 17% |
Weldon Academy | 17% |
Northampton School For Girls | 8% |
Huxlow Academy | 8% |
2023
Secondary School | Percentage % |
---|---|
Wellingborough School | 23% |
Bishop Stopford | 23% |
International School, Dubai | 15.4% |
Wisbech Grammar School | 7.7% |
Kimbolton School | 7.7% |
Oakham School | 7.7% |
Prince William School | 7.7% |
Pitsford School | 7.7% |
2022
Secondary School | Percentage % |
---|---|
Bishop Stopford | 75% |
Wellingborough School | 12.5% |
Kings School, Grantham | 12.5% |
2021
Secondary School | Percentage % |
---|---|
Bishop Stopford | 70% |
Kimbolton School | 10% |
Wellingborough School | 10% |
Prince William School | 10% |
2020
Secondary School | Percentage % |
---|---|
Bishop Stopford | 37.5% |
Brooke Weston | 25% |
Latimer Arts | 12.5% |
Northampton School for Boys | 12.5% |
Witham Hall | 12.5% |
2019
Secondary School | Percentage % |
---|---|
Bishop Stopford | 35.2% |
Southfield | 5.9% |
Latimer Arts | 5.9% |
Witham Hall | 5.9% |
Northampton High School | 5.9% |
Pitsford | 5.9% |
Wellingborough School | 17.6% |
Corby Business Academy | 5.9% |
Prince William | 11.8% |
2018
Secondary School | Percentage % |
---|---|
Bishop Stopford | 55.6% |
Southfield | 22% |
Quinton House | 11% |
Uppingham Community College | 11% |
2017
Secondary School | Percentage % |
---|---|
Bishop Stopford | 44.5% |
Birmingham | 11.1% |
Latimer Arts | 11.1% |
Brooke Weston | 11.1% |
Oundle | 11.1% |
Southfield | 11.1% |
2016
Secondary School | Percentage % |
---|---|
Bishop Stopford | 43.75% |
Brooke Weston | 6.25% |
Christopher Hatton | 6.25% |
Southfield | 18.75% |
Pitsford | 18.75% |
Norwich | 6.25% |